Release 28.1.0
| Key | Issue Type | Summary |
| --- | --- | --- |
| AG‑7095 | Bug | [Integrated Charts] Aggregated object values are not charted |
| AG‑7094 | Bug | [Integrated Charts] Not possible to disable axes titles in Combination Charts |
| AG‑7062 | Bug | When series highlighting enabled and series item hovered bar-series labels are hidden |
| AG‑7060 | Task | [Chart] Allow cross line for a single item of a category axis |
| AG‑7055 | Bug | When using integrated combination chart without displaying any series, an exception is thrown |
| AG‑7052 | Bug | When using stacked column/area series, legend items are in reverse order |
| AG‑7049 | Bug | When dragging column headers to the row group panel, the initial hover over the row group panel applies an incorrect group order |
| AG‑7047 | Bug | New sorting localisation fields not included in localization key dictionary in docs |
| AG‑7046 | Bug | When the left-most header cell receives focus and the LEFT ARROW key is pressed, the navigateToNextHeader event is not called |
| AG‑7039 | Bug | When zooming in using the navigator, hovering the chart area displays chart points and tooltips in their original (not zoomed) locations |
| AG‑7037 | Bug | Fix Vue 3 Declarative Columns |
| AG‑7036 | Bug | When using server-side row model the onFirstDataRendered event fires before data is loaded into the grid rows |
| AG‑7032 | Bug | When returning string values as the row id in getRowId callback, the order of rows selected by pressing the SHIFT key is different from the selected row order in the grid |
| AG‑7029 | Bug | Memory leak in Filters Tool Panel when adding columns via setColumnDefs() |
| AG‑7018 | Bug | When using React 18, the firstDataRendered event is fired before all column headers are displayed and calling autoSizeAllColumns doesn't auto-size columns |
| AG‑7017 | Bug | [Regression] When dragging a grouped column from the group panel into the grid, it is displayed in the column header row |
| AG‑7011 | Bug | When using React and a component is rendered with createRoot
, column header keyboard navigation is broken |
| AG‑7009 | Bug | When using floating date filter with in-range operator, the floating filter input shows the dates in format yyyy-mm-dd instead of according to the browser locale |
| AG‑7008 | Bug | [Regression] When column sort is removed sortIndex is not set to null |
| AG‑7006 | Bug | When rendering an area chart with numeric axes on Mac, an exception is thrown and the chart isn't rendered |
| AG‑7005 | Bug | [Regression] When using a touch device, dragging a column header into the row group panel throws a console exception |
| AG‑7003 | Bug | [Regression] When using cell editor components, setting editType=fullRow and stopEditingWhenCellsLoseFocus=true editing a cell doesn't focus it and ending the edit throws a console exception |
| AG‑7002 | Bug | When using sticky group rows with tree data, scrolling down throws an exception |
| AG‑7000 | Bug | [Regression] When editing cells in some columns in the website demo, pressing ENTER key doesn't complete the edit |
| AG‑6998 | Bug | [Regression] When using React, falsy values are displayed as empty cell values |
| AG‑6997 | Bug | [Regression] When using resizing a column with autoHeight=true, scrolling causes the grid to freeze |
| AG‑6996 | Bug | When using cross-filter integrated charts, theme override series fills and strokes settings are ignored |
| AG‑6995 | Bug | [Regression] When setting enableCellTextSelection=true and dragging a row, cell values below the dragged row are selected |
| AG‑6992 | Bug | [Regression] When displaying the row group panel and dragging a column with enableRowGroup=true up and out of the grid, the column briefly displays the icon showing it will be hidden, but it is not |
| AG‑6991 | Bug | When dragging a grid column header, touchEvent.preventDefault() causes warning on header#onTouchEnd |
| AG‑6989 | Bug | When using row grouping with sticky group rows, calling setGroupRemoveSingleChildren API method displays empty row groups and throws an exception |
| AG‑6988 | Bug | When using groupDisplayType=groupRows, selecting a cell range, expanding and collapsing row groups doesn't clear the selected cell range and displays a different set of cells as selected |
| AG‑6987 | Bug | When using React and calling setRowData and startEditingCell API methods, an exception is thrown and the cell is not in edit mode |
| AG‑6982 | Bug | [Regression] When using React with enableCellTextSelection=true or autoHeight=true, editing a cell displays its value in the cell below |
| AG‑6981 | Bug | When using React 18 with stopEditingWhenCellsLoseFocus=true, editing a cell and pressing TAB key causes editing to stop and focus to be lost |
| AG‑6980 | Bug | [Regression] When copying a large number of cells a console exception is thrown and the selected cell range isn't copied |
| AG‑6979 | Bug | [Regression] When using Firefox, charts don't display tooltips when hovering a chart series marker |
| AG‑6974 | Bug | [Charts] Typings for seriesNodeClick are incorrect |
| AG‑6973 | Bug | [Regression] When using custom header templates and sorting, sort order icons and sort index are not displayed |
| AG‑6969 | Bug | [Charts] Angular 13+ build issue - OffscreenCanvas
typings missing. |
| AG‑6968 | Bug | [Charts] Charts code won't execute in environments with CSP and without unsafe-eval
set |
| AG‑6965 | Bug | When setting suppressClipboardApi=true, copying a value and holding CTRL+V key to paste the value in a grid cell, the copied value gets pasted multiple times in the same cell |
| AG‑6959 | Bug | [Regression] When using editType='fullRow', stopEditingWhenCellsLoseFocus=true and a custom cell editor, editing an agSelectCellEditor and pressing ESCAPE key onCellValueChanged and onRowValueChanged events to be fired |
| AG‑6956 | Bug | [Regression] When focusing/selecting a cell in the group or total footer rows, copying it to clipboard copies an empty value |
| AG‑6949 | Bug | When using rowDrag=true, dragging a row and accessing rowNodes inside the rowDragText callback throws an exception |
| AG‑6944 | Bug | [Regression] When using editType=fullRow and stopEditingWhenCellsLoseFocus=true, editing a row with only null values and focusing away from it throws an exception |
| AG‑6897 | Bug | [Charts] Resolve options series[].highlightStyle.series.enabled
options vs. implementation discrepancy |
| AG‑6873 | Task | [Row Selection] Allow displaying disabled (read-only) checkboxes instead of no checkboxes when the row is not selectable |
| AG‑6847 | Bug | [Regression] When starting an edit with agSelectCellEditor the valueFormatter is not called and console warnings are displayed |
| AG‑6829 | Bug | When changing the visibility of a column by toggling the column checkbox in the columns tool panel, onGridColumnsChanged event is fired (it shouldn't be fired) |
| AG‑6825 | Bug | [Regression] When using set filter with suppressSorting=true, set filter values are still sorted |
| AG‑6758 | Bug | [Regression] When using Firefox, the horizontal scrollbar doesn't appear when hovered |
| AG‑6708 | Bug | When using standalone chart with time x-axis with a custom and a series without any data points with valid time values, the x-axis reverts to using year-based scale |
| AG‑6594 | Bug | When setting treemap series tile label visibility to false, tile labels aren't hidden |
| AG‑6562 | Bug | [Regression][Vue] When using Vue, dynamically changing components using the components property and grid throws exception |
| AG‑6289 | Task | [Chart] Allow adding horizontal/vertical shaded regions inside the chart |
| AG‑6137 | Bug | [Integrated Charts] Changes to the Series Fill Opacity are not reflected in the Legend |
| AG‑6133 | Bug | When all chart series are hidden via the legend, the entire chart area disappears |
| AG‑5738 | Bug | When showing a single line series in the chart and using item highlighting, the marker nearest to the pointer (in x,y space) gets highlighted, causing some markers to not be highlighted even though the pointer is at the same x-value |
| AG‑5320 | Bug | When using histogram and setting the bin count, fewer or more bins are actually shown |
| AG‑5105 | Task | [Chart] Allow adding crossing lines - vertical lines at specific X-axis values or horizontal lines at specific Y-axis values |
| AG‑5103 | Bug | [Framework] In onGridReady the setState() callback hook gets called before the row data is set, preventing the application of an initial filter model |
| AG‑4251 | Bug | [React] Memory leak when updating React cell renderers |
| AG‑1063 | Task | [SSRM] Allow setting the initial page and scroll position to a particular row index |