Robotics 101: Computational Linear Algebra
Computational Linear Algebra is a pilot first-semester, first-year undergraduate course that shows how mathematics and computation are unified for reasoning about data and making discoveries about the world.
This course ran in Fall 2020 at the University of Michigan Robotics Institute.
Engineering math education is stuck in the Sputnik era: we force students to do four semesters of calculus before they can do anything interesting in engineering. ROB 101 seeks to break through with new ideas. Students will see how engineers are using mathematics and computing to solve large and important problems. Students will still do drill problems to firm up concepts with teeny tiny problems with two or three variables, but they will also solve problems in the Julia programming language with hundreds of variables.
Students will have a palpable understanding that computation and mathematics are friends, instead of hoops to be jumped through on the way to a degree.
Lecture videos
All lecture videos are available on YouTube:
ROB 101 Lecture Videos
And lecture notes here.
Textbook
The textbook, Notes for Computational Linear Algebra, continues to be updated.
Projects
Three main projects that accompany the course are available here.
Course Plan
Lecture | Topic | Youtube | Assignments due |
---|---|---|---|
1 | Introduction | Video | |
2 | Linear Equations & Matrices | Video | |
3 | Matrix Determinant | Video | |
4 | Determinant & Triangular Systems | Video | |
5 | Triangular Systems: Substitution | Video | Homework 1 |
6 | Matrix Multiplication | Video | |
7 | Matrix Multiplication II | Video | |
8 | LU Factorization | Video | Homework 2 |
9 | LU Factorization II | Video | |
10 | Matrix Transpose & Inverse | Video | |
11 | Vector Space R^n | Video | |
12 | Linear Independence | Video | Homework 3 |
13 | Linear Independence II | Video | |
14 | Linear Independence III | Video | Project 1 |
15 | Linear Independence IV | Video | |
16 | Norm of a Vector | Video | |
17 | Least Squares | Video | Homework 4 |
18 | Subspaces | Video | |
19 | Subspaces II | Video | |
20 | Rank & Nullity of a Matrix | Video | Homework 5 |
21 | Dot Product & Orthogonal Vectors | Video | |
22 | Orthonormal Vectors | Video | |
23 | QR Factorization | Video | Homework 6 |
24 | Roots of Nonlinear Equations | Video | |
25 | Bisection Algorithm | Video | |
26 | Newton's Method | Video | Homework 7 |
27 | Partial Derivatives & Roots | Video | |
28 | Gradient & the Jacobian | Video | |
29 | Newton-Raphson Algorithm | Video | Homework 8 |
30 | Optimization | Video | |
31 | Gradient Descent | Video | |
32 | Optimization II | Video | Project 2 |
33 | Affine Spaces | Video | |
34 | Hyperplanes | Video | |
35 | Quadratic Program | Video | Homework 9 |
36 | Quadratic Program II | Video | |
37 | Complex Numbers | Video | |
38 | Eigenvalues & Eigenvectors | Video | |
39 | Final class & convolution | Video | Project 3 |
Credits
- Chad Jenkins, Associate Director of Undergraduate Programs, Michigan Robotics
- Jessy Grizzle, Director, Michigan Robotics
- Maani Ghaffari, Assistant Professor, Naval and Marine Architecture, U-M
- Kira Biener
- Tribhi Kathuria
- Madhav Achar
- Fangtong (Miley) Liu
- Shaoxiong Yao
- Eva Mungai
- Bruce JK Huang
- Grant A. Gibson
- Oluwami Dosunmu-Ogunbi
- Lu Gan
- Ray Zhang